Skip to content

Search

Cart

  Product image
  • :

Subtotal:
Tax included. Shipping calculated at checkout.
View cart
Your cart is empty

STRETCH TOP

size  XS S M L
XL
XXL
width (cm) 40 42 43 46 48 50
length (cm) 55 57 59 61 63 65
sleeve length (cm) 60 61 62 63 64 65
shoulder width (cm) 34 36 38 40 42 44

approximate values measured on a garment laid flat from side to side

size XS S M L
XL
XXL
width (inch) 15.8 16.5 17.3 18.1 18.9 19.7
length (inch) 20.7 22.5 23.3 24.1 24.9 25.7
sleeve length (inch) 23.6 24 24.4 24.8 25.2 25.6
shoulder width (inch) 13.4 14.2 15 15.8 16.6 17.2

We use cookies to ensure you get the best experience on our website.